🌿资金池参数
Sui杠杆收益农场
池 | 最大杠杆率 | 清算线 |
---|---|---|
USDC-SUI | 3 | 83.33% |
SUI-CETUS | 3 | 83.33% |
WETH-USDC | 4.5 | 87% |
NAVX-CETUS | 3 | 83.33% |
USDC-CETUS | 3 | 83.33% |
USDT-SUI | 3 | 83.33% |
USDT-USDC | 4.5 | 87% |
SUI-HASUI | 3 | 83.33% |
Aptos杠杆收益农场:
池 | 最大杠杆率 | 清算线 |
---|---|---|
APT-lzUSDC | 4.5 | 85% |
APT-ceUSDC | 4.5 | 85% |
APT-whUSDC | 4.5 | 85% |
lzUSDC-lzWETH | 3 | 83.33% |
lzUSDC-lzUSDT | 4.5 | 87% |
ceUSDC-ceUSDT | 4.5 | 87% |
ceUSDC-ceWETH | 3 | 83.33% |
whUSDC-whBUSD | 4.5 | 87% |
whUSDC-whWETH | 3 | 83.33% |
Last updated